Civil Construction & Modifications
Discipline | QTY |
Project Manager | 8 |
Civil Engineer | 12 |
Electrical Engineer | 6 |
QA/QC Civil | 8 |
QA/QC Electrical | 4 |
Planning Engineers / Planners | 5 |
Safety Manager | 1 |
Safety Engineer | 4 |
Safety officers | 15 |
Supervisors | 12 |
Foreman | 16 |
Gypsum Carpenter | 15 |
Finishing Carpenter | 20 |
Mason (Tile Seater) | 15 |
Mason (Plastering/CHB) | 18 |
Architecture Technician | 10 |
Painter | 20 |
Fire Fighting Technician | 8 |
Fire Alarm Technician | 11 |
Electrician | 10 |
Heavy Driver | 12 |
Labor / Helper | 85 |
Total | 315 |
Mechanical & Piping
Discipline | QTY |
Site Managers / In-charge | 5 |
Engineers | 7 |
Planning Engineers / Planners | 4 |
HSE In charge / Supervisor | 4 |
Safety officers | 11 |
QA/QC Engineers / Inspectors | 7 |
Supervisors | 8 |
Foremen | 13 |
Hydro-jetters / Chemical Cleaning & Crystal Cleaning Technicians | 26 |
Welders | 22 |
Fabricator | 31 |
Pipe Fitters | 42 |
Rigger II and III | 9 |
Instrument Technician | 5 |
Electrician | 5 |
Millwright / Mechanical Technician | 12 |
Boiler Technician | 6 |
Equipment operators / Drivers | 13 |
General Mechanic | 5 |
Skilled labor | 47 |
Total | 282 |

