-
ZERO ACCIDENT TARGET
-
SAFTEY OUR CULTURE
HSE PERFORMANCE (2021-2024)
Key Performance Indicators (KPI’S) | 2024 | 2023 | 2022 | 2021 |
Man hours Worked | 284,000 | 295,000 | 280,000 | 249,600 |
Fatalities | 0 | 0 | 0 | 0 |
Lost Time Injuries | 0 | 0 | 0 | 0 |
Restricted Work Injuries | 0 | 0 | 0 | 0 |
Lost work days | 0 | 0 | 0 | 0 |
Medical Treatments | 0 | 0 | 0 | 0 |
First Aid Cases | 2 | 1 | 1 | 2 |
Near Misses | 2 | 5 | 3 | 4 |
Other Incidents | 0 | 0 | 0 | 0 |
Recordable Injury Frequency Rate | 0 | 0 | 0 | 0 |

